Descrizione
Specifiche del prodotto
Features | |
Component for | PC |
DevSlp (device sleep) support | Yes |
Hardware encryption | Yes |
Interface | PCI Express 4.0 |
Mean time between failures (MTBF) | 1500000 Hour |
Memory type | V-NAND MLC |
NVMe | Yes |
NVMe version | 2.0 |
PCI Express interface data lanes | x4 |
Protection features | Heat resistant |
Random read (4KB) | 1400000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 1550000 IOPS (Operazioni di input/output per secondo) |
Read speed | 7450 MB/s |
S.M.A.R.T. support | Yes |
Security algorithms | 256-bit AES |
SSD capacity | 2 TB |
SSD form factor | M.2 |
TRIM support | Yes |
Write speed | 6900 MB/s |
Operational conditions | |
Maximum operating temperature | |