Descrizione
- Always Evolving SSD
- Level up Performance
- Design Flexibility
Specifiche del prodotto
Features | |
Component for | PC |
Controller type | Samsung Phoenix |
DevSlp (device sleep) support | Yes |
Hardware encryption | Yes |
Harmonized System (HS) code | 84717070 |
Interface | PCI Express 3.0 |
Mean time between failures (MTBF) | 1500000 Hour |
Memory type | V-NAND MLC |
NVMe | Yes |
NVMe version | 1.3 |
PCI Express interface data lanes | x4 |
Random read (4KB) | 600000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 550000 IOPS (Operazioni di input/output per secondo) |
Read speed | 3500 MB/s |
S.M.A.R.T. support | Yes |
Security algorithms | 256-bit AES |
SSD capacity | 1 TB |
SSD form factor | M.2 |
TRIM support | Yes |
Write speed | 3300 MB/s |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201830 |
US ECCN Code | 5A992 |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Operational conditions | |
Operating temperature (T-T) | |