Descrizione

- 2.5 inch
- SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface
- Samsung V-NAND 4bit MLC
- Up to 560 MB/s Sequential Read Performance may vary based on system
- Up to 530 MB/s Sequential Write Performance may vary based on system
Specifiche del prodotto
Features | |
Component for | PC/notebook |
Data transfer rate | 6 Gbit/s |
Hardware encryption | Yes |
Harmonized System (HS) code | 84717070 |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1500000 Hour |
Memory type | V-NAND MLC |
Random read (4KB) | 98000 IOPS (Operazioni di input/output per secondo) |
Random write (4KB) | 88000 IOPS (Operazioni di input/output per secondo) |
Read speed | 560 MB/s |
S.M.A.R.T. support | Yes |
Security algorithms | 256-bit AES |
SSD capacity | 4 TB |
SSD form factor | 2.5″ |
TRIM support | Yes |
Write speed | 530 MB/s |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201830 |
US ECCN Code | 5A992 |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Operational conditions | |
Operating shock | 1,5 kg |
Operating temperature (T-T) | |