Features |
Black toner page yield | 7000 pagine |
Brand compatibility | Samsung |
Colour toner page yield | 1750 pagine |
Compatibility | Samsung CLP-360 Samsung CLP-365 Samsung CLX-3300 Samsung CLX-3305 |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 44103103 |
US ECCN Code | EAR99 |
Logistics data |
Master (outer) case gross weight | 900 g |
Master (outer) case height | 19,4 cm |
Master (outer) case length | 14,1 cm |
Master (outer) case tare weight | 250 g |
Master (outer) case width | 26,7 cm |
Master (outer) cases per pallet (intermodal container 20ft) | 30 pz |
Master (outer) cases per pallet (intermodal container 40ft) | 30 pz |
Master (outer) cases per pallet (intermodal container 40ft, HC) | 36 pz |
Pallet gross height | 12 cm |
Pallet gross length | 70,5 cm |
Pallet gross width | 80,1 cm |
Pallets per intermodal container (20ft) | 8 pz |
Pallets per intermodal container (40ft) | 18 pz |
Pallets per intermodal container (40ft, HC) | 18 pz |
Products per master (outer) case | 6 pz |
Other features |
Package tare weight | 50 g |
Package dimensions |
Depth (package,cm) | 12,7 cm |
Gross Weight (Package, kg) | 0,5 kg |
Height (package,cm) | 5,6 cm |
Width (package,cm) | 12,9 cm |
Product dimensions |
Net Weight (Product, kg) | 0,4 kg |
Technical details |
Harmonized System (HS) code | 84439990 |
Vendor information |
Brand Name | Samsung |
Warranty | 1 Anno(i) |